| DK-VCL | DK-ActiveX | DK.NET | DK-CF(1) | |||
| Licensing | ||||||
| Per user ('User' is typically a developer using the product for GIS development purposes, but is also any person accessing or using the product for any purpose, e.g. development, integration, compilation, testing, etc. Each DK user must be licensed and individually registered with TatukGIS. Non-disclosure agreement may be required.) | Yes | Yes | Yes | Yes | ||
|
End user deployment royalty |
No | No | No | No | ||
| Server application deployment royalty | Yes | Yes | Yes | N/A | ||
| Delphi source code provided | Yes | No | No | No | ||
|
|
||||||
| DK-VCL | DK-ActiveX | DK.NET | DK-CF(1) | |||
| Support | ||||||
| E-mail technical support (12 months with license purchase) | Yes | Yes | Yes | Yes | ||
| Product upgrades/updates (12 months with license purchase) | Yes | Yes | Yes | Yes | ||
| Electronic Help Files | Yes | Yes | Yes | Yes | ||
| 50 Source code samples: | ||||||
| Delphi | Yes | - | - | - | ||
| C++Builder | Yes | - | - | - | ||
| C# | - | Yes | Yes | Yes | ||
| VB.NET | - | Yes | Yes | - | ||
| VB | - | Yes | - | - | ||
| DK-VCL | DK-ActiveX | DK.NET | DK-CF(1) | |||
| Platform | ||||||
|
Client Platform |
Win95 and up
(incl. Win7) |
Win95 and up
(incl. Win7) |
Win95 and up
(incl. Win7) |
Windows Pocket PC, Mobile, CE |
||
|
Development Platform |
Delphi & C++Builder: D7, D2005, D2006, BCB2006, D2007, BCB2007, D2009, BCB2009, D2010, BCB2010 |
VB, VB.NET,
C#, etc,. with MS Visual Studio 6, 2003, 2005, 2008,2009, Express |
C#, VB.NET, etc.; .NET 2.0 and higher with MS Visual 2005, 2008, 2009, Express |
C#, VB.NET; MS .NET Compact Framework 2.0 and higher for MS Visual Studio 2005, 2008, 2009 |
||
| DK-VCL | DK-ActiveX | DK.NET | DK-CF(1) | |||
| Application Programming Interface | ||||||
| Object API with 130 classes, 2,200+ public/protected functions and properties | Yes | Yes | Yes | Yes | ||
| DK-VCL | DK-ActiveX | DK.NET | DK-CF(1) | |||
| Visual controls | ||||||
| Map window (with zooming, panning) | Yes | Yes | Yes | Yes | ||
| Legend Control (extended with layer grouping, layer hierarchies, sub-layers, sub-projects) | Yes | Yes | Yes | No | ||
| Visual Layer Property Control (for all aspects of map appearance; integrated with Legend Control) | Yes | Yes | Yes | No | ||
| Attribute editing panel | Yes | Yes | Yes | No | ||
| Scale Control | Yes | Yes | Yes | Yes | ||
| Print Preview Control | Yes | Yes | Yes | N/A | ||
| Print Preview Form | Yes | Yes | Yes | N/A | ||
| GPS Panel | Yes | Yes | Yes | Yes | ||
| DK-VCL | DK-ActiveX | DK.NET | DK-CF(1) | |||
| Symbology | ||||||
| TrueType | Yes | Yes | Yes | Yes | ||
| CGM | Yes | Yes | Yes | Yes | ||
| WMF | Yes | Yes | Yes | Yes | ||
| Graphic files | Yes | Yes | Yes | Yes | ||
| DK-VCL | DK-ActiveX | DK.NET | DK-CF(1) | |||
| Labeling | ||||||
| Smart label positioning | Yes | Yes | Yes | Yes | ||
| HTML style labels | Yes | Yes | Yes | No | ||
| Unicode support for all language characters | Yes | Yes | Yes | No | ||
| Multi-field labels | Yes | Yes | Yes | Yes | ||
| Formatted labels | Yes | Yes | Yes | Yes | ||
| DK-VCL | DK-ActiveX | DK.NET | DK-CF(1) | |||
| GPS Support | ||||||
| NMEA standard for live tracking | Yes | Yes | Yes | Yes | ||
| Snap to road feature | Yes | Yes | Yes | Yes | ||
| GPX file import/export | Yes | Yes | Yes | Yes | ||
| DK-VCL | DK-ActiveX | DK.NET | DK-CF(1) | |||
| Editing (vector layers) | ||||||
| Geometry editing | Yes | Yes | Yes | Yes | ||
| Attribute editing | Yes | Yes | Yes | Yes | ||
| Visual editing | Yes | Yes | Yes | Yes | ||
| 3D editing (M & Z values) | Yes | Yes | Yes | No | ||
| Import/Export map geometry | Yes | Yes | Yes | Yes | ||
| Import/Export attribute data | Yes | Yes | Yes | Yes | ||
| DK-VCL | DK-ActiveX | DK.NET | DK-CF(1) | |||
| Other features | ||||||
| Thematic maps, custom rendering | Yes | Yes | Yes | Yes | ||
| Scale based rendering | Yes | Yes | Yes | Yes | ||
| Layer transparency factor | Yes | Yes | Yes | Yes | ||
| R-tree spatial indexing | Yes | Yes | Yes | Yes | ||
| Pie & bar charts | Yes | Yes | Yes | Yes | ||
| Printing, print templates | Yes | Yes | Yes | Yes | ||
| Print to PDF | Yes | Yes | Yes | Yes | ||
| Geocoding, Reverse Geocoding | Yes | Yes | Yes | No | ||
| Topological operations | Yes | Yes | Yes | No | ||
| Routing (cost based) | Yes | Yes | Yes | No | ||
| Joining to external databases | Yes | Yes | Yes | No | ||
| Dataset | Yes | No | Yes | No | ||
| Attribute query | Yes | Yes | Yes | Yes | ||
| Antialiased output for improved map rendering quality | Yes | Yes | Yes | No | ||
| Voronoi and Delaunay charts, triangulation | Yes | Yes | Yes | No | ||
| Spatial query (using dimensionally Extended 9 Intersection Model (DE-9IM) | Yes | Yes | Yes | Yes | ||
| Touch screen interface support with Delphi/C++Builder 2010 | Yes | No | No | No | ||
| DK-VCL | DK-ActiveX | DK.NET | DK-CF(1) | |||
| OpenGIS (OGC) Specification Implementation | ||||||
| Simple Features Specifications for SQL (map layer format) | Yes | Yes | Yes | No | ||
| PostGIS (spatial database map layer format) | Yes | Yes | Yes | No | ||
| WKB (Well Known Binary Format) | Yes | Yes | Yes | No | ||
| WKT (Well Known Text Format) | Yes | Yes | Yes | No | ||
| WMS (Web Map Service) | Yes | Yes | Yes | No | ||
| WFS (Web Feature Service) | Yes | Yes | Yes | No | ||
| WKT coordinate system definitions | Yes | Yes | Yes | No | ||
| DK-VCL | DK-ActiveX | DK.NET | DK-CF(1) | |||
| Coordinate Systems | ||||||
| EPSG codes and WKT definitions | Yes | Yes | Yes | No | ||
| 120+ projections, 300+ datums | Yes | Yes | Yes | No | ||
| 2,900 predefined coordinate systems | Yes | Yes | Yes | No | ||
| Automatic layer coordinate system recognition (incl, PRJ file) | Yes | Yes | Yes | No | ||
| On-the-fly vector layer reprojection | Yes | Yes | Yes | No | ||
| On-the-fly raster layer reprojectionjection | Yes | Yes | Yes | No | ||
| Coordinate system conversion upon vector/raster layer export | Yes | Yes | Yes | No | ||
| Map projection across International Date Line | Yes | Yes | Yes | No | ||
| Vector layer rotation | Yes | Yes | Yes | Yes | ||
| Raster layer rotation | Yes | Yes | Yes | No | ||
| DK-VCL | DK-ActiveX | DK.NET | DK-CF(1) | |||
| Database Engines (Joining or SQL map layers) | ||||||
| Vector map joining with ADO or DBX | Yes | Yes | Yes | No | ||
| MS-SQL Server | Yes | Yes | Yes | No | ||
| MSJET (MDB) | Yes | Yes | Yes | No | ||
| Oracle | Yes | Yes | Yes | No | ||
| DB2 | Yes | Yes | Yes | No | ||
| Interbase | Yes | Yes | Yes | No | ||
| Firebird | Yes | Yes | Yes | No | ||
| MySQL | Yes | Yes | Yes | No | ||
| sapDB | Yes | Yes | Yes | No | ||
| PostgreSQL | Yes | Yes | Yes | No | ||
| Advantage | Yes | Yes | Yes | No | ||
| DK-VCL | DK-ActiveX | DK.NET | DK-CF(1) | |||
| Vector formats (read/write) | ||||||
| CSV (Comma separated values) | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes | ||
| DGN (Microstation) | Yes/No | Yes/No | Yes/No | No/No | ||
| DLG (Digital Line Graphs) | Yes/Yes | Yes/Yes | Yes/Yes | No/No | ||
| DWG2000 (AutoCad) | Yes/No | Yes/No | Yes/No | No/No | ||
| DXF-ASCII (AutoCad Export format) | Yes/Yes | Yes/Yes | Yes/Yes | No/No | ||
| DXF-BINARY (AutoCad Export format) | Yes/No | Yes/No | Yes/Yes | No/No | ||
| E00-ASCII (ArcInfo Export Format) | Yes/No | Yes/No | Yes/No | No/No | ||
| E00-BINARY (ArcInfo Export Format) | Yes/No | Yes/No | Yes/No | No/No | ||
| FME | Yes/No | Yes/No | Yes/No | No/No | ||
| GDF 3.0 | Yes/No | Yes/No | Yes/No | No/No | ||
| GDL/OGR | Yes/No | Yes/No | Yes/No | No/No | ||
| GSHHS (Global Self-consistent Hierarchical High-resolution Shorelines) | Yes/No | Yes/No | Yes/No | Yes/No | ||
| GML 3.1.1 (Geographic Markup Language) | Yes/Yes | Yes/Yes | Yes/Yes | No/No | ||
| GPX (GPS Exchange Format) | Yes/Yes | Yes/Yes | Yes/Yes | No/No | ||
| JSON (JavaScript Object Notation) | Yes/Yes | Yes/Yes | Yes/Yes | No/No | ||
| KML (Google Earth Keyhole Markup Language) | Yes/Yes | Yes/Yes | Yes/Yes | No/No | ||
| LandXML | Yes/No | Yes/No | Yes/No | No/No | ||
| MIF (MapInfo Import Format) | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes | ||
| OpenStreetMap | Yes/No | Yes/No | Yes/No | No/No | ||
| S-57 (Marine charting format) | Yes/No | Yes/No | Yes/No | No/No | ||
| SDTS-TCP (TVP-Topological Vector Profile) | Yes/Yes | Yes/Yes | Yes/Yes | No/No | ||
| SHP (ArcView Shape Format) | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes | ||
| TAB/MAP (Map Info Vector format) | Yes/Yes | Yes/Yes | Yes/Yes | No/No | ||
| TIGER 2000 (Line) | Yes/No | Yes/No | Yes/No | No/No | ||
| VPF 3.0 | Yes/No | Yes/No | Yes/No | No/No | ||
| WFS – OpenGIS Web Feature Service layer | Yes/No | Yes/No | Yes/No | No/No | ||
|
Vector SQL Database Layer formats: |
||||||
| ESRI ArcSDE Q10783 | Yes/* ** | Yes/* ** | Yes/* ** | No/No | ||
| Geomedia Access WarehouseQ10550 | Yes/Yes | Yes/Yes | Yes/Yes | No/No | ||
| Geomedia SQL SQL Server Q10550 | Yes/Yes | Yes/Yes | Yes/Yes | No/No | ||
| MapInfo SpatialWare Q10812 | Yes/Yes* | Yes/Yes* | Yes/Yes* | No/No | ||
| MSSQL Spatial Server (Katmai) Q10811 | Yes/Yes | Yes/Yes* | Yes/Yes* | No/No | ||
| OpenGIS BLOB SQL Q10765 | Yes/Yes | Yes/Yes | Yes/Yes | No/No | ||
| OpenGIS Normalized SQL Q10765 | Yes/Yes | Yes/Yes | Yes/Yes | No/No | ||
| OpenGIS PostGIS spatial Q10810 | Yes/Yes* | Yes/Yes* | Yes/Yes* | No/No | ||
| Oracle Spatial/Locator Q10779 | Yes/Yes* | Yes/Yes* | Yes/Yes* | No/No | ||
| TatukGIS SQL Layer Format Q10765 | Yes/Yes | Yes/Yes | Yes/Yes | No/No | ||
|
* Requires Enterprise License ** Editing ArcSDE attributes supported, editing ARCSDE geometry not supported |
||||||
| DK-VCL | DK-ActiveX | DK.NET | DK-CF(1) | |||
| Image/Grid formats (read/write) | ||||||
| ADF (ArcInfo Integer Grid) | Yes/No | Yes/No | Yes/No | No/No | ||
| BIL/SPOT | Yes/No | Yes/No | Yes/No | No/No | ||
| BMP | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes | ||
| BT (Binary Terrain Grid) | Yes/No | Yes/No | Yes/No | No/No | ||
| CADRG | Yes/No | Yes/No | Yes/No | No/No | ||
| DEM (USGS Digital Elevation Models) | Yes/No | Yes/No | Yes/No | No/No | ||
| DT0 (Digital Terrain Elevation Data level 0) | Yes/No | Yes/No | Yes/No | No/No | ||
| DT1 (Digital Terrain Elevation Data level 1) | Yes/No | Yes/No | Yes/No | No/No | ||
| DT2 (Digital Terrain Elevation Data level 2) | Yes/No | Yes/No | Yes/No | No/No | ||
| ECW (file based) | Yes/No | Yes/No | Yes/No | No/No | ||
| ECWP (server based) | Yes/No | Yes/No | Yes/No | No/No | ||
| FLT (ArcInfo Float Binary Grid) | Yes/Yes | Yes/Yes | Yes/Yes | No/No | ||
| GIF | Yes/No | Yes/No | Yes/No | Yes/No | ||
| GRD (Arcinfo ASCII Grid) | Yes/No | Yes/No | Yes/No | No/No | ||
| GRD (Surfer ASCII Grid) | Yes/No | Yes/No | Yes/No | No/No | ||
| GRD (Surfer Binary Grid) | Yes/No | Yes/No | Yes/No | No/No | ||
| IMG (ERDAS IMAGINE) | Yes/No | Yes/No | Yes/No | No/No | ||
| JPEG | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes | ||
| JPEG2000 | Yes/No | Yes/No | Yes/No | No/No | ||
| MrSID | Yes/No | Yes/No | Yes/No | No/No | ||
| PNG | Yes/Yes | Yes/Yes | Yes/Yes | Yes/Yes | ||
| SDTS-RPE (Raster Profile and Extensions) | Yes/No | Yes/No | Yes/No | No/No | ||
| TIFF (packbits, group4, etc.) | Yes/No | Yes/No | Yes/No | No/No | ||
| TIFF (uncompressed, LZW) | Yes/Yes | Yes/Yes | Yes/Yes | No/No | ||
| WMS - OpenGIS Web Mapping Service Layer | Yes/No | Yes/No | Yes/No | No/No | ||
|
Raster SQL Database Layer formats: |
||||||
| ESRI SDE Raster Q10783 | Yes/No* | Yes/No* | Yes/No* | No/No | ||
| Oracle GeoRaster Q10779 | Yes/No* | Yes/No* | Yes/No* | No/No | ||
| TTKPS - TatukGIS PixelStrore (Grid) Q10649 | Yes/Yes | Yes/Yes | Yes/Yes | No/No | ||
| TTKPS - TatukGIS PixelStrore (Image) Q10649 | Yes/Yes | Yes/Yes | Yes/Yes | No/No | ||
|
* Requires Enterprise License |
||||||
| DK-VCL | DK-ActiveX | DK.NET | DK-CF(1) | |||
| Project Files (read/write) | ||||||
| ESRI ArcExplorer | Yes/No | Yes/No | Yes/No | Yes/No | ||
| ESRI ArcGIS/ArcMap (exported using the free Arc2TatukGIS extension) | Yes/No | Yes/No | Yes/No | Yes/No | ||
| ESRI ArcView | Yes/No | Yes/No | Yes/No | Yes/No | ||
| MapInfo Professional | Yes/No | Yes/No | Yes/No | Yes/No | ||
|
(1) The listed specifications for the DK-CF edition reflect the DK 8.x version. It is still undetermined which new features will be added in the DK-CF 9.0 release. |
||||||