| |
Viewer History
Download now the latest version of the Viewer.
Download now the trial version of the Editor.
| · | Fixed problem with read coordinates on MrSid files
|
| · | All fixes up to DK 8.13.2
|
| · | Dutch translations added
|
| · | All fixes up to DK 8.13.1
|
| · | #D14316 - Unified setup code (Editor-Setup)
|
| · | #D14314 - Dutch translations added (Editor-Lang)
|
| · | #D14312 - Polish - improved translations (Editor-Lang)
|
| · | #D14311 - MainForm - better error handling on print features (Editor-Code)
|
| · | #D14254 - MainForm - unnecessary Full Extent after drag&drop files (Editor-Code)
|
| · | Zoom mode as default on startup application
|
| · | New version of third-party components(EurekaLog,DevExpress)
|
| · | All fixes up to DK 8.12.0
|
| · | #F10252 - New version (5.33) of the third-party Data Table component (DevExpress) (Editor-Code)
|
| · | #F10251 - New version (6.0.12) of the software for reporting errors (EurekaLog) (Editor-Code)
|
| · | #F10228 - New version (6.0.11) of the software for reporting errors (EurekaLog) (Editor-Code)
|
| · | #D14176 - frameShapes - improved flash current shape (Editor-Code)
|
| · | #D14167 - frameMiniMap - possible AV on MiniMap feature (Editor-Code)
|
| · | #D14157 - MainForm - inadvisable menu access to Edit object for Image layers (Editor-Code-EDT)
|
| · | #D14154 - MainForm - possible AV on show map hints (Editor-Code)
|
| · | #D14153 - MainForm - coordinates info place on App statusbar to small (Editor-Code)
|
| · | #D14141 - MainForm - Zoom mode as default on startup (Editor-Code)
|
| · | Personal Geodatabase Support Included
|
| · | ECW 3.3 Libraries included
|
| · | All fixes up to DK 8.11.0
|
| · | #D14103 - MainForm - keep MiniMap visible extent on File/PrintPreview feature (Editor-Code)
|
| · | #D14102 - MainForm - more intuitive ask for save on Drag&Drop feature (Editor-Code)
|
| · | #D14101 - MainForm - export layer not considerate points from outskirt extent (Editor-Code-EDT)
|
| · | #D14096 - formOptions - display data table record count turn on as default (Editor-Code)
|
| · | Better Oracle SDO driver installed
|
| · | All fixes up to DK 8.10.1
|
| · | #D14089 - MainForm - possible memory leak on select by clipboard (Editor-Code)
|
| · | #D14088 - frameMiniMap - disable minimap moving on full extent map (Editor-Code)
|
| · | #D14080 - MainForm - better error handling on Layer/Add feature (Editor-Code)
|
| · | Faster version of Oracle Spatial connector.
|
| · | Oracle Spatial database format implemented. See FAQ Q10779 for more details
|
| · | Application - files extensions associate tools implemented
|
| · | Improved CSV file format
|
| · | All fixes up to DK 8.10.0
|
| · | #F10219 - Add SDO client to editor setup (Editor-Setup)
|
| · | #F10218 - formOptions - associate files extension tools implemented (Editor-Code)
|
| · | #D14067 - frameMiniMap - error on load minimap on 16bit screen display (Editor-Code)
|
| · | #D14065 - Do not all extension registration upon install (Editor-Setup)
|
| · | #D14064 - MainForm - Data table not refresh after ending some edit modes (Editor-Code-EDT)
|
| · | #D14061 - formNewSql - improved window captions (Editor-Code-EDT)
|
| · | #D14057 - frameLegend - set Edit object after change active layer if edit mode active (Editor-Code-EDT)
|
| · | #D14056 - formRestructureLayer - set maximum Number type width to 38 (10 as default) (Editor-Code-EDT)
|
| · | #D14055 - MainForm - bad map extent on creating first object in empty layer (Editor-Code-EDT)
|
| · | #D14054 - frameTopo - improved Union shapes (Editor-Code-EDT)
|
| · | #D14053 - frameTopo - improved Split shapes (Editor-Code-EDT)
|
| · | #D14052 - MainForm - empty Legend after Layer/New for ttkls format (Editor-Code-EDT)
|
| · | #D14025 - Application - files extensions not correctly registered on Windows Vista (Editor-Code)
|
| · | #D14008 - Problem with DEP on Vista32 and Vista64 (Editor-Setup)
|
| · | #D13937 - Readme - mistake in first line in Viewer Readme (Editor-Doc)
|
| · | #D13809 - Polish: Menu Shape/Import - spell checking error (Editor-Lang)
|
| · | #D13805 - Polish - lack of underscore in menu "Selekcja" (Editor-Lang)
|
| · | #D13800 - Chinese - verify Traditional/Simplified issue (Editor-Lang)
|
| · | #D13798 - Polish - Legend Labels properties mismatches (Editor-Lang)
|
| · | Application - improved Chinese translations
|
| · | All fixes up to DK 8.9.5
|
| · | #F10207 - New version (6.0.7) of the software for reporting errors (EurekaLog) (Editor-Code)
|
| · | #D14023 - MainForm - improved Chinese translations in main menu (Editor-Code)
|
| · | #D13986 - frameShapes - corrected Data Table font charset for all languages (Editor-Code)
|
| · | #D13936 - frameShapes - improved Chinese translations in Data Table (Editor-Code)
|
| · | Application - improved Polish translations
|
| · | Application - display simplified characters in Chinese translations
|
| · | frameMiniMap - MiniMap improved
|
| · | All fixes up to DK 8.9.1
|
| · | #D13933 - frameMiniMap - default colors feature implemented (MiniMap/Colors/Default) (Editor-Code)
|
| · | #D13931 - frameMeasure - labels Area and Length not visible (Editor-Code)
|
| · | #D13930 - MainForm - improved Polish translations in Layer/Properties window (Editor-Code)
|
| · | #D13910 - MainForm - improved translations for menu View,Data,Tools for some languages (Editor-Code)
|
| · | #D13909 - frameMinimap - improved Minimap (fast load) (Editor-Code)
|
| · | #D13908 - MainForm - display simplified Chinese characters in Chinese translations (Editor-Code)
|
| · | #D13907 - MainForm - Active Language for some languages not saving on exit App (Editor-Code)
|
| · | #D13906 - MainForm - map refresh after click on custom select mode (Editor-Code)
|
| · | #D13905 - MainForm - Shape/Edit/ "Edit"renamed to "Edit object" (Editor-Code-EDT)
|
| · | #D13904 - EditModes - error on drawing big Circle 3point base (Editor-Code-EDT)
|
| · | #D13883 - MainForm - leavings of the PrintPreview window after print (Editor-Code)
|
| · | #D13879 - MainForm - recalc map extent after map units changed (Editor-Code)
|
| · | #D13870 - MainForm - error after remove layer in some situations (Editor-Code)
|
| · | #D13868 - MainForm - error in change map scale to x:0 and bad scale conversion (Editor-Code)
|
| · | #D13867 - Application - improved Polish translations in MainForm (Editor-Code)
|
| · | #D13866 - Application - improved Polish translations in dialogs (Editor-Code)
|
| · | Application - improved Polish translations
|
| · | All fixes up to DK 8.8.2
|
| · | #D13865 - frameTopo - better error handling on split by line (Editor-Code-EDT)
|
| · | #D13864 - Application - improved Polish translations (Editor-Code)
|
| · | #D13863 - MainForm - error on print map to PDF (Editor-Code)
|
| · | Application - App won't run under Windows 2000
|
| · | Support for Coma Separated Value format layer (*.csv files)
|
| · | Support Import Data from Excel 2007 (*.xlsx files)
|
| · | Import from WKT / Export to WKT implemented
|
| · | #F10172 - Add the Panel Points context menu items "Import to WKT" & "Export To WKT" (Editor-Code-EDT)
|
| · | #F10168 - formExportLayer - export selected objects as option (Editor-Code-EDT)
|
| · | #F10167 - Context menu - add o-on "Edit shape" which should allow fast edition of shape under the mouse pos (Editor-Code-EDT)
|
| · | #F10166 - New version (6.0.5) of the software for reporting errors (EurekaLog) (Editor-Code)
|
| · | #F10160 - formImportData - support Import Data from Excel 2007 (*.xlsx files) (Editor-Code-EDT)
|
| · | #D13832 - formExportLayer - active layer name as default on layers list (Editor-Code-EDT)
|
| · | #D13831 - MainForm - newly created GML layer not visible in legend (Editor-Code-EDT)
|
| · | #D13830 - MainForm - only shp and ttkls format created correctly on Layer/New (Editor-Code-EDT)
|
| · | #D13827 - frameSelected - info about number of imported points on WKT Import (Editor-Code-EDT)
|
| · | #D13823 - frameSelected - cannot import points to existing shape (Editor-Code-EDT)
|
| · | #D13822 - frameSelected - display information about successfull Export points (Editor-Code-EDT)
|
| · | #D13821 - MainForm - display information about successfull Export Layer (Editor-Code-EDT)
|
| · | #D13820 - formExportLayer - remove Selected Extent from export form (Editor-Code-EDT)
|
| · | #D13818 - MainForm - refresh Selected panel after Import Data (Editor-Code-EDT)
|
| · | #D13817 - Application - App won't run under Windows 2000 (Editor-Code)
|
| · | #D13813 - frameSelected - error on Points editing : delete last Point and confirm by OK (Editor-Code-EDT)
|
| · | #D13811 - formImportData - improved speed of Import data (Editor-Code-EDT)
|
| · | #D13810 - Layer extent & Selected extent icons - are too similar (Editor-Code)
|
| · | #D13808 - Edit context menu - lack of "End edit" (Editor-Code-EDT)
|
| · | #D13807 - Delete shape icon - should be replaced with a better one (Editor-Code-EDT)
|
| · | #D13804 - Menu Select - Show all, Show Selected etc should be checked to show current state (Editor-Code)
|
| · | #D13803 - Context menu - application option should be removed (Editor-Code)
|
| · | #D13802 - Context Menu Show selected / Hide selected - not easy way to revert (Editor-Code)
|
| · | #D13801 - Data grid - changes made in last edited line will not be saved (Editor-Code-EDT)
|
| · | #D13785 - MainForm - correct languages names in View/Language for all translations (Editor-Code)
|
| · | #D13781 - frameLegend - set mode SelectLocalize as default for pixel layers (Editor-Code)
|
| · | #D13780 - frameSelected - refresh map and data table after Import points (Editor-Code-EDT)
|
|   |