Version: 5.10.0-Unstable3
Released: 15 February 2019
Bugs:
  | [EDT-3236] | Invalid decoding of url parameters upon opening WFS layer from wizard (Core) |
  | [EDT-3234] | Invalid initialization of a temporary layer (Core) |
Version: 5.10.0-Unstable2
Released: 8 February 2019
Bugs:
  | [EDT-3233] | Possible AV error upon clearing the Clipboard after removing a layer (Core) |
  | [EDT-3231] | Make Select by Query form resize-able (Core) |
  | [EDT-3230] | Minimap is not generated (Core) |
  | [EDT-3229] | Control attributes panel is empty for selected shape when a layer has joined fields (Core) |
Improvements:
  | [EDT-3235] | Improve Documentation web site styles of notes (Doc) |
Version: 5.10.0-Unstable1
Released: 1 February 2019
New features:
  | [EDT-3227] | Support for Oracle, PostGIS and FireDAC providers in SQL Layers wizard (Core) |
Version: 5.9.1
Released: 28 January 2019
Bugs:
  | [EDT-3228] | Map is blinking on some operations (Code) |
Version: 5.9.0
Released: 25 January 2019
New features:
  | [EDT-3225] | Add LASzip to deployment (Setup) |
  | [EDT-3222] | Add GDAL Enhanced libraries to the distribution (with SpatialLite, PostGIS raster and few more) (Setup) |
  | [EDT-3221] | Add ArcGIS feature server support to web services wizard (Core) |
Bugs:
  | [EDT-3226] | rdtrans2008 grid shift data for Netherlands missed (Setup) |
  | [EDT-3223] | Problem adding items to TGIS_FieldRule.Value* (Core) |
  | [EDT-3219] | Adding WMS layer from net services wizard doesn't provide canonical names (Core) |
Improvements:
  | [EDT-3224] | Improve searching within Documentation web site (Doc) |
Version: 5.8.2
Released: 3 January 2019
Bugs:
  | [EDT-3217] | Problem opening WMTS layers specified by path (Core) |
Version: 5.8.1
Released: 2 January 2019
Bugs:
  | [EDT-3216] | Map with some old content behind on some NVIDIA graphics cards (Core) |
Version: 5.8.0
Released: 28 December 2018
New features:
  | [EDT-3210] | Add GeoPackage support for sql wizard (Core) |
Bugs:
  | [EDT-3215] | Help button for command properties dialogbox in pipeline is not visible (Scripting) |
  | [EDT-3214] | Fixed possible AV error in a Pipeline script. (Scripting) |
  | [EDT-3213] | Possible AV upon checking if data table has grouping (Core) |
  | [EDT-3212] | Bad link to online documentation for Pipeline (Scripting) |
  | [EDT-3211] | Add popup menu option to rename a group caption (Core) |
  | [EDT-3208] | Possible AV upon selecting inactive layer for statistics (Core) |
  | [EDT-3207] | Points coordinates script adds wrong fieldtype (Scripting) |
  | [EDT-3206] | New temporary layer has not initialized extent (Core) |
Version: 5.7.0
Released: 30 November 2018
New features:
  | [EDT-3198] | Moving Pipeline sample to Editor's script (Scripting) |
Bugs:
  | [EDT-3205] | Web Services wizard - initial connection parameters are not passed correctly to find available layers (Core) |
  | [EDT-3203] | Program licensing is not reliable on Win10 if app installed "As Administrator" (EDT) |
  | [EDT-3199] | Fail to create new layer if the CS validity extent is outside WGS84 range (Core) |
  | [EDT-3196] | Problem with creating clipboard buffer on many shapes (Core) |
  | [EDT-3195] | Problem opening Layer properties (Core) |
  | [EDT-3194] | Import of excel file reads cell values from shifted columns (Core) |
  | [EDT-3192] | Selecting shapes by clipboard causes map flickering (Core) |
  | [EDT-3190] | Editors scripter studio leaves old reference to the MainUnit after repairing the project (Core,Scripting) |
Improvements:
  | [EDT-3197] | Grid Analysis script is to slow due to frequent progress update (Scripting) |
Version: 5.6.1
Released: 2 November 2018
Bugs:
  | [EDT-3191] | Printing sometimes does not work (Code) |
Version: 5.6.0
Released: 26 October 2018
Bugs:
  | [EDT-3187] | Triangulation vector to grid method doesn't work (Scripting) |
  | [EDT-3186] | Wrong assignment of FixedLevels for ContourGenerator (Scripting) |
  | [EDT-3184] | Direct2D renderer fails to init on Windows XP (Core) |
  | [EDT-3183] | Grid Analysis steps' descriptions needs language correction (Scripting) |
  | [EDT-3182] | Improve UI of the Web Service wizard (Core) |
  | [EDT-3181] | Incompatibilities with WindowsXP (Core) |
  | [EDT-3180] | Deleting layer does not update legend control (Core) |
  | [EDT-3179] | Setting a font in the legend control fails using a script (Core) |
  | [EDT-3178] | rdtrans2008 grid shift data for Netherlands not properly included in a setup routine (Setup) |
  | [EDT-3176] | Export shape fails on a shape from a sublayer (Core) |
  | [EDT-3175] | Export to image causes the mini map refresh (Core) |
  | [EDT-3173] | Problem reading some TIFF based on spheroid (Core) |
  | [EDT-3172] | Import data from .xsl and dataset is slow (Core) |
  | [EDT-3171] | Anchors are not set on the Restructure form (Core) |
  | [EDT-3170] | Delete on shapes from a sublayer fails (Core) |
Improvements:
  | [EDT-3189] | Include more units into scripter (Scripting) |
  | [EDT-3188] | Missing GIS_TTKLS_EXT and some other constants in Editor 5 (Scripting) |
  | [EDT-3185] | Add an option to generate Percent slope map (Scripting) |
  | [EDT-3169] | Upgrade Contour script to match new TGIS_ContourGenerator API (Scripting) |
Version: 5.5.0
Released: 28 September 2018
New features:
  | [EDT-3168] | Clouded sky & Sun in 3D View (EDT) |
  | [EDT-3166] | rdtrans2008 grid shift data for Netherlands (Setup) |
Bugs:
  | [EDT-3164] | Invalid shape conversion to clipboard from popup menu (Core) |
  | [EDT-3162] | Selecting a shape for editing adds new point (Core) |
  | [EDT-3161] | DelimitedText script doesn't show created layer (Scripting) |
  | [EDT-3160] | Import layer does not use .fld file of a layer (Core) |
  | [EDT-3159] | Samples data points to a bad folder (Setup) |
  | [EDT-3157] | After starting editing a shape the viewer stays in Select mode due to IsBusy flag (Core) |
  | [EDT-3143] | "Not Licensed #2" error in some very rare cases (Core) |
Improvements:
  | [EDT-3167] | GridAnalysis - major speed improvement (Scripting) |
  | [EDT-3165] | Show BusyText on progress form and task progress on taskbar (Core) |
Version: 5.4.1
Released: 4 September 2018
Bugs:
  | [EDT-3158] | Maps is always restriced to an extent (Core) |
Version: 5.4.0
Released: 31 August 2018
New features:
  | [EDT-3129] | GridAnalysis script to convert cloud points to grid and perform altitude and slope analyse with polygonal output (EDT,Scripting) |
Bugs:
  | [EDT-3154] | Errors when clicking on the map due to active layer changes (Core) |
  | [EDT-3153] | Attributes control in Selected panel stays in read-only mode after closing the data panel (Core) |
  | [EDT-3151] | Selecting a lot of shapes from sql layer is slow (Core) |
  | [EDT-3150] | TGIS_LayerPixelLock.Bitmap[] setter does not work (Scripting) |
  | [EDT-3149] | In memory layers keep the Modified flag as true after opening (Core) |
  | [EDT-3148] | Topology tool saves invalid project (Core) |
  | [EDT-3147] | New script is not saved upon closing the Editor application (Core) |
  | [EDT-3146] | Snap layer on toolbar shows internal layer name instead of caption (Core) |
  | [EDT-3145] | Data panel table hides columns of a layer for new project in persistent mode (Core) |
  | [EDT-3138] | Improper readme file for Austrialian grid shift files (Setup) |
  | [EDT-3137] | Improper grid shift file distributed for Spain (Catalonia) (Setup) |
  | [EDT-3134] | Hungup upon loading NTV2_0 grid shift file (Canada) (Core) |
  | [EDT-3132] | SaveAll form shows that the project is not modified (Core) |
  | [EDT-3131] | Opening many Scripter Studio instances with scripts causes invalid display of main forms (Core,Scripting) |
  | [EDT-3130] | Statistics are not displayed for single selected shape (Core) |
Improvements:
  | [EDT-3152] | Set column value tool should be available without data panel (Core) |
  | [EDT-3136] | Option to remember values used during asking for password or other tokens of layer parameters (Core) |
  | [EDT-3135] | Option to remember visible columns of a table in data panel (Core) |
  | [EDT-3133] | Form of "Open from server" should have single border (Core) |
Version: 5.3.1
Released: 8 August 2018
Bugs:
  | [EDT-3134] | Hungup upon loading NTV2_0 grid shift file (Canada) (Core) |
Version: 5.3.0
Released: 30 July 2018
New features:
  | [EDT-3124] | New layout of form for adding a layer from web services (Core) |
Bugs:
  | [EDT-3128] | Labels with Follow style does not respect Avoid Duplicates flag (Core) |
  | [EDT-3122] | AV error upon removing a layer from legend when data panel is visible (Core) |
  | [EDT-3120] | Map units list should not contain aliases (Core) |
  | [EDT-3119] | AV error upon using a sublayer in select operations from right-click menu (Core) |
  | [EDT-3117] | AV error upon calculating stats for selected shapes from sublayers (Core) |
  | [EDT-3116] | Select by Clipboard option does not work. (Core) |
  | [EDT-3109] | TGIS_LayerPixel.Lock * Loop not properly exposed to scripting (Scripting) |
Improvements:
  | [EDT-3127] | Add Grid Shift files to distribution (Setup) |
  | [EDT-3126] | Scripts updates (Scripting) |
  | [EDT-3121] | Remove load/save layer configuration items from menu (Core) |
  | [EDT-3118] | Upgrade upon saving projects to a new .ttkproject format (Core) |
Version: 5.2.0
Released: 29 June 2018
Bugs:
  | [EDT-3115] | Newly installed Viewer not starting due to expired license (Build,VWR) |
  | [EDT-3113] | Splitting a shape by another layer shapes is not working properly (Core) |
  | [EDT-3110] | Attributes of a shape are missing from DXF layer in Selected Panel (Core) |
  | [EDT-3108] | Export to image fails to create grid layer file (Core) |
  | [EDT-3106] | Possible AV upon converting a shape type using clipboard (Core) |
  | [EDT-3105] | Errors in third party components during changing layout of toolbars and menu (Core) |
  | [EDT-3104] | Copy to clipboard adds invalid shapes uid values (Core) |
  | [EDT-3103] | Template print error when the previous print process didn't finish (Core) |
  | [EDT-3102] | Possible AV upon making a package of not saved script (Core) |
  | [EDT-3101] | Select of filtered records from data panel freezes the app (Core) |
  | [EDT-3100] | Result of union on shapes from file is invalid (Core) |
Improvements:
  | [EDT-3112] | Contour - redesign main form (EDT,Scripting) |
  | [EDT-3111] | Interpolation - option to define output size by pixel size; and guarantee square-shaped pixel (Scripting) |
  | [EDT-3107] | Update menu and toolbar items layout (Core) |
Version: 5.1.1
Released: 28 May 2018
Version: 5.1.0
Released: 26 May 2018
Bugs:
  | [EDT-3098] | Selecting by shapes finds wrong shapes (Core) |
  | [EDT-3097] | Scripter studio is not in running mode for new created script (Core,Scripting) |
  | [EDT-3096] | Interpolation script - error when 'Source values' points to unsaved field (Scripting) |
  | [EDT-3095] | Auto mode in the minimap control is not working (EDT) |
  | [EDT-3093] | Elevation graph script - Bad captions in labels (EDT,Scripting) |
  | [EDT-3092] | Scripting - all manually attached events must be detached before script termination (Scripting) |
  | [EDT-3091] | Improper unwiring of event handlers in an internal scripter code (Scripting) |
  | [EDT-3090] | Interpolation script - field cannot be taken as the source of values (EDT) |
  | [EDT-3087] | Possible AV upon switching from 3D to 2D during scene paiting (Core) |
  | [EDT-3086] | Help button on Interpolation script is on wrong position (EDT) |
Improvements:
  | [EDT-3089] | Unify help for map controls (Core) |
  | [EDT-3088] | Change layout of the interpolation script (EDT) |
Version: 5.0.0
Released: 5 May 2018
Bugs:
  | [EDT-3085] | Menu File/NorthArrow does not update graphic upon change (Core) |
  | [EDT-3083] | Glyph library missed in setup (EDT,Setup) |
  | [EDT-3081] | 32bit dlls should be installed into x86 subfolder on Vista and newer (Setup) |
  | [EDT-3078] | Temporary layer doesn't support 3D dimension (Core) |
Improvements:
  | [EDT-3084] | Better logo to be be used in template prints (Ressources) |
  | [EDT-3080] | Activate bug reporting function (Core) |
  | [EDT-3077] | Update scripts information files (Scripting) |
Version: 5.0.0-Beta5
Released: 30 April 2018
New features:
  | [EDT-3071] | Add SlopeMap script (EDT) |
  | [EDT-3069] | Add TGIS_SlopeMap to the scripter (Scripting) |
  | [EDT-3068] | Add Interpolation script (EDT) |
  | [EDT-3066] | ViewShed utility script (Scripting) |
Bugs:
  | [EDT-3075] | Script runtime error is not reported in design mode (Core) |
  | [EDT-3073] | Multi select is not working in locate mode (Core) |
  | [EDT-3072] | Clipboard operations fail to create a buffer (Core) |
  | [EDT-3065] | Functionality related with selection on map is slow on big project (Doc) |
Improvements:
  | [EDT-3076] | Improve Favorites management (Core) |
  | [EDT-3070] | Add TGIS_EdtApiFunctions.ShowHelp (Core,Scripting) |
  | [EDT-3063] | Do not uninstall Editor4 upon installation of Editor5, but do this with the Viewer (Setup) |
Version: 5.0.0-Beta4
Released: 22 April 2018
Bugs:
  | [EDT-3061] | Import Editor 4 Favorites & last opened files list (Core) |
  | [EDT-3060] | Select by circle doesn't clear canvas drawing when done (Core) |
  | [EDT-3059] | Shapes are not selected correctly in 3D mode (Core) |
  | [EDT-3055] | Add to scripting GisDB, GisDbAdo, GisDbSqlIte, etc (Scripting) |
  | [EDT-3054] | Map is not refreshed after deleting a shape (Core) |
  | [EDT-3052] | Selection panel doesn't show shape attributes (Core) |
  | [EDT-3051] | Moving mouse across open main menu results somehow sluggish response (Core) |
  | [EDT-3050] | Selections are slow (Core) |
Improvements:
  | [EDT-3064] | Various problems with Clipboard based selection (Core) |
  | [EDT-3062] | Run app at the end of the setup (Setup) |
  | [EDT-3058] | VC++ 2008 redistributables are no longer required (Setup) |
  | [EDT-3053] | Update map settings in Options form (Core) |
Version: 5.0.0-Beta3
Released: 13 April 2018
New features:
  | [EDT-3046] | Add OpenCL interface (Scripting) |
Bugs:
  | [EDT-3048] | Few missed samples added |
  | [EDT-3047] | TGIS_VariantList an other lists inherited from TGIS_OBjectList does not work (Scripting) |
  | [EDT-3045] | Export to image from minimap doesn't work (Core) |
  | [EDT-3044] | Scale control is overlapped after docked form resize (Core) |
Improvements:
  | [EDT-3057] | DirectX SDK installation is not longer required on Vista or newer (Setup) |
  | [EDT-3049] | Replace global list of selected shapes with a layer SelectedList property (Core) |
Version: 5.0.0-Beta2a
Released: 9 April 2018
Improvements:
  | [EDT-3042] | GUI Styling discontinued - does not work as expected (regression EDT-3040) (Core) |
Version: 5.0.0-Beta2
Released: 7 April 2018
Bugs:
  | [EDT-3036] | Measure canvas drawing on map is slow (Core) |
Improvements:
  | [EDT-3041] | Publish initial help file (Doc) |
  | [EDT-3040] | GUI Styling discontinued - does not work as expected (Core) |
  | [EDT-3039] | All samples & utils script updated to match API (but a bit more work required) (Scripting) |
  | [EDT-3038] | Proper stdout stderr redirections in a console mode (Core) |
  | [EDT-3037] | Enable TGIS_SpinEdit for existing scripts (on a deprecated) (Scripting) |
  | [EDT-3035] | Point help to a new on-line web site (Doc) |
Version: 5.0.0-Beta1
Released: 3 April 2018
|